<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When Will Apple? &#187; at&amp;t</title>
	<atom:link href="http://whenwillapple.com/blog/category/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenwillapple.com/blog</link>
	<description>Apple news and rumors</description>
	<lastBuildDate>Fri, 16 Mar 2012 14:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T changes data plans again: more GB, more money</title>
		<link>http://whenwillapple.com/blog/2012/01/18/att-changes-data-plans-again-more-gb-more-money/</link>
		<comments>http://whenwillapple.com/blog/2012/01/18/att-changes-data-plans-again-more-gb-more-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:40:10 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5675</guid>
		<description><![CDATA[AT&#38;T is missing that $5 (x2 iPhones) from me every month since I switched off their &#8220;unlimited&#8221; plan. So now they want to offer people 1 more GB and get that $5 back. Same as last time they did this, if you want to stay on your current plan, you don&#8217;t have to change. So [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is missing that $5 (x2 iPhones) from me every month since I switched off their &#8220;unlimited&#8221; plan. So now they want to offer people 1 more GB and get that $5 back. Same as last time they did this, if you want to stay on your current plan, you don&#8217;t have to change. So only downside for me, I no longer have the option to turn on tethering (which would now be $50 vs $45) for one month and then turn it off again without being forced into the $30 for 3GB plan.</p>
<p>Still AT&amp;T&#8217;s biggest dick move is still <a href="http://whenwillapple.com/blog/2011/06/11/will-imessage-really-affect-atts-sms-cash-cow/">not offering text plans</a> besides 20 cents per text and unlimited, basically forcing me to keep unlimited text messaging even though most of my texting is iMessaging now. Verizon still offers these text plans, so I am tempted to switch.</p>
<p><a href="http://www.att.com/gen/press-room?pid=22240&amp;cdvn=news&amp;newsarticleid=33672&amp;mapcode=consumer|mobile-devices">AT&amp;T Press Release</a>:</p>
<blockquote><p>AT&amp;T today announced new data plans for smartphone and tablet customers that will launch this Sunday, January 22. The plans give customers more data and value.</p>
<p><strong>The new smartphone plans include:</strong></p>
<ul>
<li>AT&amp;T Data Plus 300MB: $20 for 300MB</li>
<li>AT&amp;T Data Pro 3GB: $30 for 3GB</li>
<li>AT&amp;T Data Pro 5GB: $50 for 5GB, with mobile hotspot / tethering</li>
</ul>
<p>Smartphone customers needing additional data can pay $10 per additional gigabyte on the AT&amp;T Data Pro 3GB and Data Pro 5GB plans; AT&amp;T Data Plus users will receive an extra 300MB for $20.</p>
<p><strong>The new tablet plans* include:</strong></p>
<ul>
<li>AT&amp;T DataConnect 3GB: $30 for 3GB</li>
<li>AT&amp;T DataConnect 5GB: $50 for 5GB</li>
</ul>
<p>Existing smartphone and tablet customers will have the choice of keeping their current plans or choosing one of these new plans, and the current $14.99 for 250MB plan for tablet customers will remain available.</p></blockquote>
<p>(via <a href="http://www.androidcentral.com/att-bringing-new-data-plans-phones-and-tablets-jan-22">Android Central</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2012/01/18/att-changes-data-plans-again-more-gb-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T bumps up the upgrade eligibility date for iPhone 4 buyers</title>
		<link>http://whenwillapple.com/blog/2011/11/03/att-bumps-up-the-upgrade-eligibility-date-for-iphone-4-buyers/</link>
		<comments>http://whenwillapple.com/blog/2011/11/03/att-bumps-up-the-upgrade-eligibility-date-for-iphone-4-buyers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:26:18 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5626</guid>
		<description><![CDATA[Just saw a Tweet from Neven Mrgan stating that those who had a November 25 upgrade eligibility date (the ones that bought iPhone 4 on release date) are now eligible to buy an iPhone 4S at full discounted price, about a month early. I just checked on my girlfriend&#8217;s account and confirmed this myself. Not sure [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw a Tweet from Neven Mrgan stating that those who had a November 25 upgrade eligibility date (the ones that bought iPhone 4 on release date) are now eligible to buy an iPhone 4S at full discounted price, about a month early. I just checked on my girlfriend&#8217;s account and confirmed this myself. Not sure if this only applies to those who had the November 25th date, or if it goes beyond that, so if you were close go check it!</p>
<p>(via <a href="https://twitter.com/#!/mrgan/status/131941686707367937">@mrgan)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/11/03/att-bumps-up-the-upgrade-eligibility-date-for-iphone-4-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many iPhone 4 upgraders surprised by eligibility date</title>
		<link>http://whenwillapple.com/blog/2011/10/07/many-iphone-4-upgraders-surprised-by-eligibility-date/</link>
		<comments>http://whenwillapple.com/blog/2011/10/07/many-iphone-4-upgraders-surprised-by-eligibility-date/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:30:16 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5550</guid>
		<description><![CDATA[Watching Twitter tonight I noticed a lot of people finding out they were not eligible until November (my girlfriend included). Read this for more info on why your at&#38;t upgrade eligibility date is different than your neighbors.]]></description>
			<content:encoded><![CDATA[<p>Watching Twitter tonight I noticed a lot of people finding out they were not eligible until November (my girlfriend included).</p>
<p>Read this for more info on <a href="http://whenwillapple.com/blog/2009/06/09/why-your-att-upgrade-eligibility-date-is-different-than-your-neighbors/">why your at&amp;t upgrade eligibility date is different than your neighbors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/10/07/many-iphone-4-upgraders-surprised-by-eligibility-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major issues with iPhone 4S preorders, as expected</title>
		<link>http://whenwillapple.com/blog/2011/10/07/major-issues-with-iphone-4s-preorders-as-expected/</link>
		<comments>http://whenwillapple.com/blog/2011/10/07/major-issues-with-iphone-4s-preorders-as-expected/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:05:33 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5543</guid>
		<description><![CDATA[UPDATE 4:45 AM Looks like AT&#38;T ordering is down. No iPhone 4S ordered. Giving up. 4:04 AM EST&#8230;  Still trying to order. Twice got very close, but both times got a error message. Some have got through, so keep trying like I am. Looks like an AT&#38;T issue, keep seeing the following screen]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> 4:45 AM Looks like AT&amp;T ordering is down. No iPhone 4S ordered. Giving up.</p>
<p style="text-align: center;">
<a href="http://whenwillapple.com/blog/wp-content/uploads/2011/10/iphone-4s-unable-to-process.jpg" rel="lightbox"><img class="aligncenter size-full wp-image-5546" title="iPhone 4S Unable To Process" src="http://whenwillapple.com/blog/wp-content/uploads/2011/10/iphone-4s-unable-to-process.jpg" alt="" width="550" /></a></p>
<p>4:04 AM EST&#8230;  Still trying to order. Twice got very close, but both times got a error message.</p>
<p>Some have got through, so keep trying like I am.</p>
<p>Looks like an AT&amp;T issue, keep seeing the following screen</p>
<p style="text-align: center;"><a href="http://whenwillapple.com/blog/wp-content/uploads/2011/10/iphone-4s-unable-to-process-att.jpg" rel="lightbox"><img class="aligncenter size-full wp-image-5548" title="iphone-4s-unable-to-process-att" src="http://whenwillapple.com/blog/wp-content/uploads/2011/10/iphone-4s-unable-to-process-att.jpg" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/10/07/major-issues-with-iphone-4s-preorders-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T website offers to check upgrade eligibility when logging into account</title>
		<link>http://whenwillapple.com/blog/2011/10/05/att-website-offers-to-check-upgrade-eligibility-when-logging-into-account/</link>
		<comments>http://whenwillapple.com/blog/2011/10/05/att-website-offers-to-check-upgrade-eligibility-when-logging-into-account/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:37:10 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5527</guid>
		<description><![CDATA[Looks like AT&#38;T is ready to cash in on new 2 year contracts from iPhone 4S buyers. When logging in to my account today I was presented the following screen right after logging in, before bring brought to the normal account page. Clicking &#8220;Check Now&#8221; brought me to the next page below, where it clearly [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like AT&amp;T is ready to cash in on new 2 year contracts from iPhone 4S buyers.</p>
<p>When logging in to my account today I was presented the following screen right after logging in, before bring brought to the normal account page.</p>
<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2011/10/att-check-eligibility-1.jpg" rel="lightbox"><img class="alignnone size-full wp-image-5531" title="AT&amp;T Check Eligibility on login (Step 1)" src="http://whenwillapple.com/blog/wp-content/uploads/2011/10/att-check-eligibility-1.jpg" alt="" width="550" /><br />
</a><br />
Clicking &#8220;Check Now&#8221; brought me to the next page below, where it clearly lets you know if you are eligible</p>
<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2011/10/att-check-eligibility-2.jpg" rel="lightbox"><img class="alignnone size-full wp-image-5532" title="AT&amp;T Check Eligibility on login (Step 2)" src="http://whenwillapple.com/blog/wp-content/uploads/2011/10/att-check-eligibility-2.jpg" alt="" width="550" /></a></p>
<p>Clicking continue here then brings you to the store page to shop for new phones.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/10/05/att-website-offers-to-check-upgrade-eligibility-when-logging-into-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T service seems to be down again in Miami</title>
		<link>http://whenwillapple.com/blog/2011/08/26/att-service-seems-to-be-down-again-in-miami/</link>
		<comments>http://whenwillapple.com/blog/2011/08/26/att-service-seems-to-be-down-again-in-miami/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:01:50 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5477</guid>
		<description><![CDATA[UPDATE @5:00PM EST And it&#8217;s down again, although calls seems to be working better, there is no data. UPDATE @1:52PM EST Looks like AT&#38;T is coming back online, it&#8217;s now working again for me with 3G data and phone calls without garbled audio. UPDATE AT&#38;T is responding to some tweets now and has released an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>UPDATE @5:00PM EST</strong></strong> And it&#8217;s down again, although calls seems to be working better, there is no data.<strong></p>
<p>UPDATE @1:52PM EST </strong>Looks like AT&amp;T is coming back online, it&#8217;s now working again for me with 3G data and phone calls without garbled audio.</p>
<p><strong>UPDATE </strong>AT&amp;T is responding to some tweets now and has released an official statement claming another &#8220;equipment issue&#8221; is to blame.  They also suggest turning off 3G, which did the trick a couple months ago, but is not working for anyone I know this time (see my results below).</p>
<p><a href="http://twitter.com/#!/ATT/status/107127641236176896">@ATT</a>:</p>
<blockquote><p><a rel="nofollow" href="http://twitter.com/szeliu">@szeliu</a> Yes &#8211; due to an equipment issue, but it&#8217;s only affecting 3G service. Switching to 2G should help as a temporary solution.</p></blockquote>
<p>Official Statement (via <a href="http://www.miamiherald.com/2011/08/26/2376033/south-florida-att-3g-network-currently.html">Miami Herald</a>)</p>
<blockquote><p>Some AT&amp;T wireless customers from mid-Broward County south to Key West may not be able to make mobile-to-mobile calls or receive calls to their mobile from a landline due to an equipment issue. Only mobile broadband/3G service is impacted; 2G service is not. Network technicians are working to resolve the issue as quickly as possible. We apologize for the service interruption.</p></blockquote>
<hr />
<p>&nbsp;</p>
<p>It was just about 2 months ago when most of the <a title="AT&amp;T 3G issues in South Florida area" href="http://whenwillapple.com/blog/2011/06/28/att-3g-issues-in-south-florida-area/">South Florida area lost service</a> with AT&amp;T. Well now there is a new outage, which started sometime around 11:30 AM EST today.  Switching to Edge only on the iPhone doesn&#8217;t seem to be working the same magic as before. At one point I seemed to be showing &#8220;No Service&#8221; or &#8220;Searching&#8230;&#8221;, but after switching to Edge only I got 5 bars of signal, but with no indication of network (0, E, or 3G), just the bars.</p>
<p>I was able to get a call out, to Time and Temp, but the recording was so garbled I couldn&#8217;t understand what they were saying. Data doesn&#8217;t seem to be working on <del>either 3G or</del> Edge.</p>
<p>Even though I can&#8217;t call out on 3G and the phone shows &#8220;Searching&#8221;, the icon for 3G does shows up and I am able to use data&#8230;very strange.</p>
<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2011/08/att-data-working-on-3g.png" rel="lightbox"><img class="alignnone size-medium wp-image-5483" title="att-data-working-on-3g" src="http://whenwillapple.com/blog/wp-content/uploads/2011/08/att-data-working-on-3g-200x300.png" alt="" width="200" height="300" /></a></p>
<p>I seem to be bouncing back and forth, on either Edge or 3G, between showing just signal bars and no indication of data connection and showing no bars, searching, and a 3G or E data icon. When showing bars only, I can make garbled phone calls. When showing searching for signal, but with the 3G or E symbol I can use data, but no phone calls.</p>
<p>&nbsp;</p>
<p><script src="http://widgets.twimg.com/j/2/widget.js"></script> <script type="text/javascript">// <![CDATA[
   new TWTR.Widget({   version: 2,   type: 'search',   search: '@ATT miami',   interval: 6000,   title: 'AT&amp;T Down In Miami...',   subject: 'Again',   width: 250,   height: 300,   theme: {     shell: {       background: '#8ec1da',       color: '#ffffff'     },     tweets: {       background: '#ffffff',       color: '#444444',       links: '#1985b5'     }   },   features: {     scrollbar: false,     loop: true,     live: true,     hashtags: true,     timestamp: true,     avatars: true,     toptweets: true,     behavior: 'default'   } }).render().start();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/08/26/att-service-seems-to-be-down-again-in-miami/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will iMessage really affect AT&amp;T&#8217;s SMS cash cow?</title>
		<link>http://whenwillapple.com/blog/2011/06/11/will-imessage-really-affect-atts-sms-cash-cow/</link>
		<comments>http://whenwillapple.com/blog/2011/06/11/will-imessage-really-affect-atts-sms-cash-cow/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:13:09 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[Apple vs ?]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5418</guid>
		<description><![CDATA[A couple days ago I was looking through my AT&#38;T bills to see how many text I send a month. I wanted to see if I could ditch the $30 unlimited shared text plan and go to the $5 for 200 plan after iMessages is released to the public. At the time I didn&#8217;t even [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days ago I was looking through my AT&amp;T bills to see how many text I send a month. I wanted to see if I could ditch the $30 unlimited shared text plan and go to the $5 for 200 plan after iMessages is released to the public. At the time I didn&#8217;t even look for the $5 plan, since I wasn&#8217;t going to switch off unlimited just yet, but then I saw the following tweet from <a href="https://twitter.com/#!/danfrakes/status/79406576238211072">Dan Frakes</a>:</p>
<blockquote><p>AT&amp;T evidently discontinued the $5-for-200-messages plan—cheapest is now $10 for 1000. &lt;headshake&gt; iMessage can&#8217;t come soon enough.</p></blockquote>
<p>Just checked it out, and sure enough the $5 plan is gone. At first I thought it was a response to the iMessage announcement, but then thinking cleary I knew AT&amp;T couldn&#8217;t react that fast&#8230;even though it is in line with their normal dick moves. I did a little more research and it turns out the $5 for 200 and $15 for 1500 plans were killed in mid January of this year.</p>
<p>Further examination of my texting reveals I send about 2,000 a month, most (~70%) of which are to my girlfriend. The others are a mix of Twitter text (which I have now turned off), iOS users, and others.  Taking out all the people that will be on iMessages leaves me with about 150 &#8211; 200 text a month. Right now I&#8217;m paying $30 for shared text between my and Chiyin&#8217;s iPhone, so $15 per phone for unlimited messaging. Now let&#8217;s look at my text plan options.</p>
<p><strong>Pay per text</strong></p>
<p>This is really expensive, at 20 cents per text. So if I send 175 text a month on average it will cost $35 / month.</p>
<p><strong>$5 &#8211; 200 Text Plan (no longer exist)</strong></p>
<p>This plan would be perfect, $5 a month vs $15, too bad it&#8217;s been killed. If I was on a normal $20 unlimited plan, this would be an even bigger savings.</p>
<p><strong>$10 &#8211; 1000 Text Plan </strong><em>(UPDATE: This plan no longer exist now, it&#8217;s all or none deal now. Shame on you AT&amp;T, shame!!!)</em></p>
<p>Looks like this will be my only option. I won&#8217;t send anywhere near 1000 text a month, but price wise it&#8217;s the same to buy 1000 messages in a package or send 50 without.</p>
<p>So if both Chiyin and I switch to this plan, we&#8217;ll be saving $10 a month. Saving anything is nice, but I still feel like AT&amp;T is winning. Text message is the biggest rip off in the wireless industry! Even though they are getting $10 less than before out of their cash cow, that $20 they are still getting is like printing money.  I can send 500 hundred emails without putting a dent in my 2GB data plan, but send 500 text and it will cost you at least $10. I know I&#8217;m picking on AT&amp;T in this post, but it really applies to all wireless carriers.</p>
<p>With push notification and iMessage, traditional texting&#8217;s days are numbered, but until there is a mainstream ubiquitous system in place that works across iOS, Android, Blackberry, and Windows Phone, traditional texting won&#8217;t disappear. I doubt iMessage will go open source, but there are other apps out there that are already filling this role, it&#8217;s just a matter of getting all your friends to use them. I&#8217;m now using WhatsApp [<a href="http://www.whatsapp.com/">Website </a>/ <a href="http://itunes.apple.com/app/whatsapp-messenger/id310633997?mt=8">iTunes</a>], which works with iOS, Android, Blackberry, and Nokia. It&#8217;s only a buck and works great!</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/06/11/will-imessage-really-affect-atts-sms-cash-cow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to add unlimited Mobile to Any Mobile calling February 10th (Updated 2x)</title>
		<link>http://whenwillapple.com/blog/2011/02/09/att-unlimited-mobile-to-any-mobile-calling/</link>
		<comments>http://whenwillapple.com/blog/2011/02/09/att-unlimited-mobile-to-any-mobile-calling/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:22:31 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5286</guid>
		<description><![CDATA[UPDATE Ars Technica confirmed with AT&#38;T spokesperson Seth Bloom, the qualifying voice plans include Nation 450 and 900, or FamilyTalk 700 or higher. UPDATE 2 BGR got their hands on the internal memo with the details: Looks like AT&#38;T is getting a bit more nervous about losing its precious iPhone subscribers, with their above average monthly bills, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> <a href="http://arstechnica.com/gadgets/news/2011/02/att-offers-unlimited-mobile-to-mobile-calling-even-to-non-att-numbers.ars">Ars Technica</a> confirmed with AT&amp;T spokesperson Seth Bloom, the qualifying voice plans include Nation 450 and 900, or FamilyTalk 700 or higher.</p>
<p><strong>UPDATE 2</strong> <a href="http://www.bgr.com/2011/02/09/more-details-on-atts-any-mobile-calling-plan-emerge/">BGR</a> got their hands on the internal memo with the details:</p>
<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2011/02/ATT-Any-Mobile110210012209.jpg" rel="lightbox"><img class="size-full wp-image-5291 alignnone" title="ATT-Any-Mobile110210012209" src="http://whenwillapple.com/blog/wp-content/uploads/2011/02/ATT-Any-Mobile110210012209.jpg" alt="" width="550" /></a></p>
<p>Looks like AT&amp;T is getting a bit more nervous about losing its precious iPhone subscribers, with their above average monthly bills, to Verizon.</p>
<p><a href="http://www.loopinsight.com/2011/02/09/att-offers-unlimited-calling-to-any-mobile-number/">Loop Insight</a>:</p>
<blockquote><p>According to AT&amp;T, unlimited calling to any mobile number is available to customers with an unlimited messaging plan and a qualifying voice plan. You’ll have to check to see if your current voice plan is supported for the new feature.</p></blockquote>
<p>You can check if qualify for this new plan starting tomorrow on AT&amp;T website: <a href="http://www.att.com/anymobile">http://www.att.com/anymobile</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/02/09/att-unlimited-mobile-to-any-mobile-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Voice app already approved?</title>
		<link>http://whenwillapple.com/blog/2010/09/28/official-google-voice-app-already-approved/</link>
		<comments>http://whenwillapple.com/blog/2010/09/28/official-google-voice-app-already-approved/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:41:34 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[Apple vs ?]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5066</guid>
		<description><![CDATA[TechCrunch: The App Store review office at 1 Infinite Loop has officially frozen over: we’ve gotten word that the official Google Voice application is on its way to the iPhone in the next few weeks. In fact, we’ve heard from a source close to Google that it’s already been approved — Google just needs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2010/09/27/google-voice-iphone-3/">TechCrunch</a>:</p>
<blockquote><p>The App Store review office at 1 Infinite Loop has officially frozen over: we’ve gotten word that the official Google Voice application is on its way to the iPhone in the next few weeks. In fact, we’ve heard from a source close to Google that it’s already been approved — Google just needs to revamp the application to work with the iPhone 4 and iOS’s multitasking capabilities.</p></blockquote>
<p>You remember the <a href="http://whenwillapple.com/blog/?s=google+voice">shit storm</a> surrounding the official and third party Google Voice app rejections, with the FCC questioning all the players; Apple, AT&amp;T, and Google. It seemed like all hope was lost&#8230;that was until Apple recently changed the app store rules and the third party GV apps started to appear in the app store again. Since then we&#8217;ve all been waiting to see when/if the official Google Voice app would be approved, and now it looks like it has!</p>
<p>(via <a href="http://www.iphoneincanada.ca/iphone-news/google-voice-is-coming-to-ios4/">iPhoneInCanada</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2010/09/28/official-google-voice-app-already-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 3G speeds: 5x faster upload, 2x faster downloads</title>
		<link>http://whenwillapple.com/blog/2010/06/26/iphone-4-3g-speeds-5x-faster-upload-2x-faster-downloads/</link>
		<comments>http://whenwillapple.com/blog/2010/06/26/iphone-4-3g-speeds-5x-faster-upload-2x-faster-downloads/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:01:51 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=4467</guid>
		<description><![CDATA[I&#8217;ve been using the Speedtest.net app a lot over the last few days to test the iPhone 4 signal issue. Checking whether the signal was actually degraded or if it was just a display issue. That&#8217;s a post for another time, but most of the time the signal was actually degraded. During this testing I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2010/06/iPhone4-up-speed.png" rel="lightbox"><img class="aligncenter size-medium wp-image-4468" title="iPhone4-up-speed" src="http://whenwillapple.com/blog/wp-content/uploads/2010/06/iPhone4-up-speed-200x300.png" alt="" width="200" height="300" /></a></p>
<p>I&#8217;ve been using the Speedtest.net app a lot over the last few days to test the iPhone 4 signal issue. Checking whether the signal was actually degraded or if it was just a display issue. That&#8217;s a post for another time, but most of the time the signal was actually degraded.</p>
<p>During this testing I&#8217;ve discovered that when I have a good signal, my upload speeds have gone from an average of about 0.25 Mbps to 1.21 Mbps last night. I&#8217;ve also hit new 3G speed record for download, 4.6 Mbps. I was never able to hit speeds faster than about 2.5 Mbps with my 3GS even though it was capable of using the 7.2 Mbps network AT&amp;T supposedly finished installing in Miami earlier this year.</p>
<p>The real test will be when I travel to New York City in a few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2010/06/26/iphone-4-3g-speeds-5x-faster-upload-2x-faster-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

