<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When Will Apple? &#187; iPhone</title>
	<atom:link href="http://whenwillapple.com/blog/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenwillapple.com/blog</link>
	<description>Apple news and rumors</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I still don&#8217;t think the 2012 iPhone will have a 4 inch screen, maybe 3.85 inches</title>
		<link>http://whenwillapple.com/blog/2012/01/25/i-still-dont-think-the-2012-iphone-will-have-a-4-inch-screen/</link>
		<comments>http://whenwillapple.com/blog/2012/01/25/i-still-dont-think-the-2012-iphone-will-have-a-4-inch-screen/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:02:43 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5678</guid>
		<description><![CDATA[Seth Weintraub of 9to5Mac got a tip from a Foxconn employee discussing some new iPhone prototypes: The source said various sample devices are also floating around (they vary slightly from one another), so it is impossible to tell which one will be the final. Some things in common with all of them, however, are: 4+ inch [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Foxconn employee tells us that the next iPhone is ready for production, indicates likely summer launch" href="http://9to5mac.com/2012/01/25/foxconn-employee-tells-us-that-the-next-iphone-is-ready-for-production-indicates-likely-summer-launch/">Seth Weintraub</a> of 9to5Mac got a tip from a Foxconn employee discussing some new iPhone prototypes:</p>
<blockquote><p>The source said various sample devices are also floating around (they vary slightly from one another), so it is impossible to tell which one will be the final. Some things in common with all of them, however, are:</p>
<ul>
<li>4+ inch display (made by LG on at least one of them).</li>
<li>No teardrop-shaped devices, as rumored in the lead up to the iPhone 4S. Samples so far have been symmetrical in thickness (also longer/wider).</li>
<li>Neither of the sample devices have the iPhone 4/4S form factor.</li>
<li>Neither of the devices are the final versions.</li>
</ul>
</blockquote>
<p>Also:</p>
<blockquote><p> If we follow patterns and give a five month-ish lead time, it would appear that Apple is back on its new iPhone launch for summer</p></blockquote>
<p>Most people I&#8217;ve spoken to, mostly on Twitter, seem to think the iPhone will, at least for the 2012 version, be on a fall release like the iPhone 4S. I&#8217;ve always thought the iPhone 4S was <em>&#8220;delayed&#8221;</em> and the 2012 iPhone would come out in the normal summer June / July release schedule, more likely July.  So I agree with this part of the rumor.</p>
<p><strong>UPDATE</strong> John Gruber <a href="http://daringfireball.net/linked/2012/01/25/too-soon">chimes in</a>, saying that production hasn&#8217;t started. Even though I trust Gruber&#8217;s sources, I still don&#8217;t think we&#8217;ll have to wait till October for the next iPhone.</p>
<p>I also agree that the teardrop shape is not going to happen.  It just doesn&#8217;t seem to fit with the direction Apple is going. I could be wrong, but I hope not.</p>
<p>Now onto that 4 inch screen. This is not going to happen. The first, although maybe not the most obvious, reason was brought to my attention last year by Dustin Curtis&#8217;s <a title="3.5 Inches" href="http://dcurt.is/2011/10/03/3-point-5-inches/">3.5 Inches</a> post:</p>
<blockquote><p>Touching the upper right corner of the screen on the Galaxy S II using one hand, with its 4.27-inch screen, while you&#8217;re walking down the street looking at Google Maps, is extremely difficult and frustrating. I pulled out my iPhone 4 to do a quick test, and it turns out that when you hold the iPhone in your left hand and articulate your thumb, you can reach almost exactly to the other side of the screen. This means it&#8217;s easy to touch any area of the screen while holding the phone in one hand, with your thumb. It is almost impossible to do this on the Galaxy S II.</p></blockquote>
<p>Another great point, brought up by John Gruber in his post <a title="Thoughts and Observations Regarding This Week’s iPhone 4S Event, Written Almost Entirely Before Wednesday’s Sad News, But Which the Time Has Come to Publish Because Life Goes On" href="http://daringfireball.net/2011/10/thoughts_and_observations_iphone_4s">regarding the iPhone 4S event</a>:</p>
<blockquote><p>Apple decided on the optimal size for an iPhone display back in 2006. If they thought 4-inches was better, overall, as the one true size for the iPhone display, then the original iPhone would have had a 4-inch display. It’s not like 4-inch screens are harder to make, or use some sort of new technology. If anything they’re surely easier to make, as the pixels are less dense.</p></blockquote>
<p>Now onto my more boring technical point that has been brought up before, but really does seem to be a very logical reason for not going to 4 inches, the retina display. The current iPhone screen is 3.5 inches diagonal. Well, it&#8217;s actually 9 cm (3.54 inches), which is why I had trouble figuring out how Apple got to a pixel density of 326 ppi.  Let&#8217;s see what happens when we increase the size to 4 inches using a formula from <a href="http://en.wikipedia.org/wiki/Pixel_density">Wikipedia: Pixel Density</a>.</p>
<p>First we calculate the diagonal resolution in pixels.</p>
<p><img class="alignnone size-full wp-image-5684" title="d_p = \sqrt{w_p^2 + h_p^2}" src="http://whenwillapple.com/blog/wp-content/uploads/2012/01/dpformula.jpg" alt="" width="133" height="33" /></p>
<p>Then use that to determine the PPI.</p>
<p><img class="size-full wp-image-5683 alignnone" title="PPI = \frac{d_p}{d_i}" src="http://whenwillapple.com/blog/wp-content/uploads/2012/01/ppiformula.jpg" alt="" width="92" height="46" /></p>
<p>dp = sqrt(960^2 + 640^2) = 1153.776</p>
<p>PPI iPhone 4/4S 3.5&#8243; Screen = 1153.776 / 3.53 = <strong>325.926</strong></p>
<p>PPI 4.0&#8243; Screen = 1153.776 / 4.0 =<strong> 288.444</strong></p>
<p>According to Steve Jobs magic number for retina display, 300ppi, the 4 inch screen falls short. Can you imagine the press backlash if they still call this 288ppi screen a retina display? A term coined by Apple? It won&#8217;t happen.</p>
<p>So now you&#8217;re thinking, they can just squeeze in some more pixels, just like they did when first going to the retina display. Yes, they probably could bump up the pixels to something like 1024 x 682, but do you think they would want to require app developers to make a third set of graphics, for a 5-10% improvement in quality. I also doubt Apple, a details oriented company, would want to stretch all the current graphics even 1% to achieve this mythical 4 inch screen.</p>
<p><strong>UPDATE</strong> Also in John Gruber&#8217;s &#8220;<a href="http://daringfireball.net/linked/2012/01/25/too-soon">chime in</a>&#8220;, he says:</p>
<blockquote><p>Longer and wider? Sounds like bullshit. I can see Apple putting a bigger display on a device of the same size. I can’t see them making a bigger device.</p></blockquote>
<p>I agree. I think the next iPhone would be smaller and lighter if anything. Also, I could see Apple increasing the size up to about 3.85 inches which, at the same resolution of 960 x 640, holds to the minimum 300ppi needed for retina display. This also plays into iPhone 5 rumors last year, where the screen went all the way to the edge of the iPhone shell, for a small screen size increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2012/01/25/i-still-dont-think-the-2012-iphone-will-have-a-4-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T changes data plans again: more GB, more money</title>
		<link>http://whenwillapple.com/blog/2012/01/18/att-changes-data-plans-again-more-gb-more-money/</link>
		<comments>http://whenwillapple.com/blog/2012/01/18/att-changes-data-plans-again-more-gb-more-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:40:10 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5675</guid>
		<description><![CDATA[AT&#38;T is missing that $5 (x2 iPhones) from me every month since I switched off their &#8220;unlimited&#8221; plan. So now they want to offer people 1 more GB and get that $5 back. Same as last time they did this, if you want to stay on your current plan, you don&#8217;t have to change. So [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is missing that $5 (x2 iPhones) from me every month since I switched off their &#8220;unlimited&#8221; plan. So now they want to offer people 1 more GB and get that $5 back. Same as last time they did this, if you want to stay on your current plan, you don&#8217;t have to change. So only downside for me, I no longer have the option to turn on tethering (which would now be $50 vs $45) for one month and then turn it off again without being forced into the $30 for 3GB plan.</p>
<p>Still AT&amp;T&#8217;s biggest dick move is still <a href="http://whenwillapple.com/blog/2011/06/11/will-imessage-really-affect-atts-sms-cash-cow/">not offering text plans</a> besides 20 cents per text and unlimited, basically forcing me to keep unlimited text messaging even though most of my texting is iMessaging now. Verizon still offers these text plans, so I am tempted to switch.</p>
<p><a href="http://www.att.com/gen/press-room?pid=22240&amp;cdvn=news&amp;newsarticleid=33672&amp;mapcode=consumer|mobile-devices">AT&amp;T Press Release</a>:</p>
<blockquote><p>AT&amp;T today announced new data plans for smartphone and tablet customers that will launch this Sunday, January 22. The plans give customers more data and value.</p>
<p><strong>The new smartphone plans include:</strong></p>
<ul>
<li>AT&amp;T Data Plus 300MB: $20 for 300MB</li>
<li>AT&amp;T Data Pro 3GB: $30 for 3GB</li>
<li>AT&amp;T Data Pro 5GB: $50 for 5GB, with mobile hotspot / tethering</li>
</ul>
<p>Smartphone customers needing additional data can pay $10 per additional gigabyte on the AT&amp;T Data Pro 3GB and Data Pro 5GB plans; AT&amp;T Data Plus users will receive an extra 300MB for $20.</p>
<p><strong>The new tablet plans* include:</strong></p>
<ul>
<li>AT&amp;T DataConnect 3GB: $30 for 3GB</li>
<li>AT&amp;T DataConnect 5GB: $50 for 5GB</li>
</ul>
<p>Existing smartphone and tablet customers will have the choice of keeping their current plans or choosing one of these new plans, and the current $14.99 for 250MB plan for tablet customers will remain available.</p></blockquote>
<p>(via <a href="http://www.androidcentral.com/att-bringing-new-data-plans-phones-and-tablets-jan-22">Android Central</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2012/01/18/att-changes-data-plans-again-more-gb-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.1 beta 3 released to devs via iOS software update</title>
		<link>http://whenwillapple.com/blog/2012/01/09/ios-5-1-beta-3-released-to-devs-via-ios-software-update/</link>
		<comments>http://whenwillapple.com/blog/2012/01/09/ios-5-1-beta-3-released-to-devs-via-ios-software-update/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:40:39 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iOS 5.1]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5661</guid>
		<description><![CDATA[Discovered by @funguyom, the iPhone 4S Enable 3G switch is back. At first it was assumed this was a hardware issue using the combine CDMA / GSM chip, but glad to see this update add this ability back in. Or else what would us AT&#38;T users do when their 3G network goes down?]]></description>
			<content:encoded><![CDATA[<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2012/01/4s-3g-switch.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-5664" title="iPhone 4S Enable 3G switch back" src="http://whenwillapple.com/blog/wp-content/uploads/2012/01/4s-3g-switch-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Discovered by <a href="https://twitter.com/#!/funguyom">@funguyom</a>, the iPhone 4S Enable 3G switch is back. At first it was assumed this was a hardware issue using the combine CDMA / GSM chip, but glad to see this update add this ability back in. Or else what would us AT&amp;T users do when their <a href="http://whenwillapple.com/blog/2011/08/26/att-service-seems-to-be-down-again-in-miami/">3G network goes down</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2012/01/09/ios-5-1-beta-3-released-to-devs-via-ios-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL to stream playoffs and superbowl to web and mobile devices</title>
		<link>http://whenwillapple.com/blog/2011/12/20/nfl-to-stream-playoffs-and-superbowl-to-web-and-mobile-devices/</link>
		<comments>http://whenwillapple.com/blog/2011/12/20/nfl-to-stream-playoffs-and-superbowl-to-web-and-mobile-devices/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:17:43 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5645</guid>
		<description><![CDATA[CNN Tech: The upcoming wild card games, the Pro Bowl and the Super Bowl &#8212; TV&#8217;s most-watched annual event &#8212; will be streamed for free to computers on NFL.com and NBCSports.com. That&#8217;s the good news. The bad is for mobile devices it&#8217;s Verizon only, plus there is an extra fee for non LTE devices like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/12/20/tech/web/super-bowl-online/index.html">CNN Tech</a>:</p>
<blockquote><p>The upcoming wild card games, the Pro Bowl and the Super Bowl &#8212; TV&#8217;s most-watched annual event &#8212; will be streamed for free to computers on NFL.com and NBCSports.com.</p></blockquote>
<p>That&#8217;s the good news. The bad is for mobile devices it&#8217;s Verizon only, plus there is an extra fee for non LTE devices like the iPhone and iPad:</p>
<blockquote><p>Verizon smartphones with a high-speed 4G LTE data plan can stream the games through the NFL Mobile app for free, a spokeswoman for the carrier said. Mobile devices with 3G service, such as the iPhone, iPad or older smartphones, require a $10-per-month Verizon Video subscription, she said.</p></blockquote>
<p>I&#8217;m on AT&amp;T for my iPhone and have a WIFI only iPad, I&#8217;ll be watching on the old fashion DVR and HDTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/12/20/nfl-to-stream-playoffs-and-superbowl-to-web-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.1 released to developers</title>
		<link>http://whenwillapple.com/blog/2011/11/28/ios-5-1-released-to-developers/</link>
		<comments>http://whenwillapple.com/blog/2011/11/28/ios-5-1-released-to-developers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:55:56 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iOS 5.1]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5637</guid>
		<description><![CDATA[That is all&#8230;for now. So far, don&#8217;t see any noticeable changes from iOS 5.0.1. I got this error when first getting back on the phone. Not sure if this is referring to CDMA / GSM or something with the Dual Antenna.]]></description>
			<content:encoded><![CDATA[<p>That is all&#8230;for now.</p>
<p>So far, don&#8217;t see any noticeable changes from iOS 5.0.1.</p>
<p>I got this error when first getting back on the phone. Not sure if this is referring to CDMA / GSM or something with the Dual Antenna.</p>
<p><a href="http://whenwillapple.com/blog/wp-content/uploads/2011/11/dualmode1.jpg" rel="lightbox"><img class="size-full wp-image-5641" title="DualMode_1 iPhone 4S iOS 5.1 beta error" src="http://whenwillapple.com/blog/wp-content/uploads/2011/11/dualmode1.jpg" alt="" width="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/11/28/ios-5-1-released-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri makes sending group messages a bit easier</title>
		<link>http://whenwillapple.com/blog/2011/11/18/siri-makes-sending-group-messages-a-bit-easier/</link>
		<comments>http://whenwillapple.com/blog/2011/11/18/siri-makes-sending-group-messages-a-bit-easier/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:07:24 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5632</guid>
		<description><![CDATA[If you&#8217;ve ever tried to send a group message to more than a couple friends with the built in Messages app, you know it&#8217;s not very convenient. You have to type each persons name or hit the add contact button, add one person, then repeat. It would be great to hit the add button, select multiple recipients, and then [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever tried to send a group message to more than a couple friends with the built in Messages app, you know it&#8217;s not very convenient. You have to type each persons name or hit the add contact button, add one person, then repeat. It would be great to hit the add button, select multiple recipients, and then return back to the message screen, but so far Apple is saving that for a future update. This could possibly be the breakthrough feature of iOS 6, you heard it here first.</p>
<p>All jokes aside, I discovered, by accident<sup>1</sup> of course, that you can create a group text by separating people with &#8220;and&#8221;, like this:</p>
<blockquote><p>Siri: Do Do<br />
Me: Send text to Girlfriend and Chiyin and Jason and Miguel and Tom and Monica<br />
Siri: What do you want to say to these six people?</p></blockquote>
<p>It has worked well for me on my test, getting all the names right, but if you aren&#8217;t sure, you can just tap the message inside Siri to open up the Messages app with all the names populated.</p>
<p>1. I was trying to text my girlfriend Nicole, &#8220;Mother nature cleaned my car&#8221;, but instead Siri understood, &#8220;Text Nicole, And mother nature cleaned my car&#8221; as &#8221; Text Nicole and Mom, Nature cleaned my car&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/11/18/siri-makes-sending-group-messages-a-bit-easier/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AT&amp;T bumps up the upgrade eligibility date for iPhone 4 buyers</title>
		<link>http://whenwillapple.com/blog/2011/11/03/att-bumps-up-the-upgrade-eligibility-date-for-iphone-4-buyers/</link>
		<comments>http://whenwillapple.com/blog/2011/11/03/att-bumps-up-the-upgrade-eligibility-date-for-iphone-4-buyers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:26:18 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5626</guid>
		<description><![CDATA[Just saw a Tweet from Neven Mrgan stating that those who had a November 25 upgrade eligibility date (the ones that bought iPhone 4 on release date) are now eligible to buy an iPhone 4S at full discounted price, about a month early. I just checked on my girlfriend&#8217;s account and confirmed this myself. Not sure [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw a Tweet from Neven Mrgan stating that those who had a November 25 upgrade eligibility date (the ones that bought iPhone 4 on release date) are now eligible to buy an iPhone 4S at full discounted price, about a month early. I just checked on my girlfriend&#8217;s account and confirmed this myself. Not sure if this only applies to those who had the November 25th date, or if it goes beyond that, so if you were close go check it!</p>
<p>(via <a href="https://twitter.com/#!/mrgan/status/131941686707367937">@mrgan)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/11/03/att-bumps-up-the-upgrade-eligibility-date-for-iphone-4-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter highlights iOS 5 built in and 3rd party app integration</title>
		<link>http://whenwillapple.com/blog/2011/10/25/twitter-highlights-ios-5-built-in-and-3rd-party-app-integration/</link>
		<comments>http://whenwillapple.com/blog/2011/10/25/twitter-highlights-ios-5-built-in-and-3rd-party-app-integration/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:30:17 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iOS apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5610</guid>
		<description><![CDATA[Twitter has created a page, ios.twitter.com, discussing the new iOS 5 baked in Twitter integration. They also discuss some third party iOS apps that integrate well with Twitter: Flipboard LivingSocial Instagram Words SoundTracking Chomp Showyou PopSugar MadPad]]></description>
			<content:encoded><![CDATA[<p>Twitter has created a page, <a href="http://ios.twitter.com/">ios.twitter.com</a>, discussing the new iOS 5 baked in Twitter integration.</p>
<p>They also discuss some third party iOS apps that integrate well with Twitter:</p>
<ul>
<li>Flipboard</li>
<li>LivingSocial</li>
<li>Instagram</li>
<li>Words</li>
<li>SoundTracking</li>
<li>Chomp</li>
<li>Showyou</li>
<li>PopSugar</li>
<li>MadPad</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/10/25/twitter-highlights-ios-5-built-in-and-3rd-party-app-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, that&#8217;s me on the local news talking about my new iPhone 4S</title>
		<link>http://whenwillapple.com/blog/2011/10/14/hey-thats-me-on-the-local-news-talking-about-my-new-iphone-4s/</link>
		<comments>http://whenwillapple.com/blog/2011/10/14/hey-thats-me-on-the-local-news-talking-about-my-new-iphone-4s/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:12:40 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5587</guid>
		<description><![CDATA[No, I&#8217;m not cut out for live TV, especially on 2 hours of sleep after getting to the Apple Store in Miami Beach at 4AM. This article, on local South Florida news channel WSVN, contains the live interview.  They did a follow up (non-live) interview after which was edited in a video played later on the [...]]]></description>
			<content:encoded><![CDATA[<p>No, I&#8217;m not cut out for live TV, especially on 2 hours of sleep after getting to the Apple Store in Miami Beach at 4AM.</p>
<p>This <a href="http://www.wsvn.com/news/articles/business/21005628836450/apple-starts-selling-latest-iphone-on-friday/">article</a>, on local South Florida news channel WSVN, contains the live interview.  They did a follow up (non-live) interview after which was edited in a video played later on the news at noon. In this video I got to show off Siri. Couldn&#8217;t find it online, so I&#8217;ve include a YouTube video of it below.  It&#8217;s much better than the live one, that&#8217;s for sure!</p>
<p><iframe src="http://www.youtube.com/embed/_92H4qC8Nb8?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>And finally I showed my new iPhone 4S to Chuck Fadely from the Miami Herald</p>
<p><object id="player_swf" width="316" height="269" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.vmixcore.com/core-flash/UnifiedVideoPlayer/UnifiedVideoPlayer.swf" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="loop" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="flashvars" value="player_id=8659f4ba0443c8ebb2025b29016dfa0d&amp;token=V05xO02_8gnPSuYDsTRlOqvPEoLpMboziT" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><embed id="player_swf" width="316" height="269" type="application/x-shockwave-flash" src="http://media.vmixcore.com/core-flash/UnifiedVideoPlayer/UnifiedVideoPlayer.swf" quality="high" play="true" loop="loop" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" flashvars="player_id=8659f4ba0443c8ebb2025b29016dfa0d&amp;token=V05xO02_8gnPSuYDsTRlOqvPEoLpMboziT" pluginspage="http://www.adobe.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/10/14/hey-thats-me-on-the-local-news-talking-about-my-new-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thing I do right on this blog, iPhone 4S 1080p video storage predictions [Confirmed]</title>
		<link>http://whenwillapple.com/blog/2011/10/12/one-thing-i-do-right-on-this-blog-iphone-4s-1080p-video-storage-predictions-confirmed/</link>
		<comments>http://whenwillapple.com/blog/2011/10/12/one-thing-i-do-right-on-this-blog-iphone-4s-1080p-video-storage-predictions-confirmed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:15:03 +0000</pubDate>
		<dc:creator>Justin Horn</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://whenwillapple.com/blog/?p=5579</guid>
		<description><![CDATA[I recently predicted the iPhone 4S 1080p video storage &#8220;requirements&#8221;. Turns out (surprise!!!) I was right. Jim Dalrymple from The Loop responded to my Tweet asking about real world 4S video size (he&#8217;s famous enough to get a review unit&#8230;but not too famous to talk to small time bloggers via Twitter): Me: @jdalrymple how close am I to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently predicted the <a title="How much space does iPhone 4S HD 1080p video take?" href="http://whenwillapple.com/blog/2011/10/05/with-the-iphone-4s-improved-camera-and-1080p-hd-video-should-i-go-32gb-or-64gb/">iPhone 4S 1080p video storage &#8220;requirements&#8221;</a>.</p>
<p>Turns out (surprise!!!) I was right.</p>
<p>Jim Dalrymple from <a title="The Loop" href="http://www.loopinsight.com/">The Loop</a> responded to my Tweet asking about real world 4S video size (he&#8217;s famous enough to get a review unit&#8230;but not too famous to talk to small time bloggers via Twitter):</p>
<blockquote><p><strong><a href="https://twitter.com/#!/justin_horn/status/123930087170121728">Me</a></strong>: <strong>@jdalrymple</strong> how close am I to the 1080p files size for the 4S? [Link to the above link ^]</p>
<p><strong><a href="https://twitter.com/#!/jdalrymple/statuses/123931857749409792">Jim Dalrymple</a></strong>: <strong>@justin_horn</strong> 4:33 of video is 814.2MB</p></blockquote>
<p>Doing some math&#8230;give me a minute (or 178.9MB) here&#8230; comes out to&#8230;</p>
<p><strong>178.95</strong> MB/Min actual vs my estimate of <strong>177.98</strong> MB/Min.</p>
<p>I say&#8230;close enough.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whenwillapple.com/blog/2011/10/12/one-thing-i-do-right-on-this-blog-iphone-4s-1080p-video-storage-predictions-confirmed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

